Used 2006 Tiffin Allegro Bus 42QDP
- Harlingen,TX
- Stock # 7CR326
- Diesel
Floorplan
Specifications
- Fuel Type Diesel
- Miles 99,698
- VIN 4UZFCHCY26CW47326
Description
SPEAK TO ONE OF OUR PURCHASING EXPERTS IN LA FERIA AT 956-215-8805
General | ||||||||||||||||||||
| ||||||||||||||||||||
Body Features | ||||||||||||||||||||
| ||||||||||||||||||||
Chassis | ||||||||||||||||||||
| ||||||||||||||||||||
Dimensions and Weights | ||||||||||||||||||||
| ||||||||||||||||||||
HVAC | ||||||||||||||||||||
| ||||||||||||||||||||
Powertrain | ||||||||||||||||||||
| ||||||||||||||||||||
Tank Capacities | ||||||||||||||||||||
| ||||||||||||||||||||
Towing | ||||||||||||||||||||
|
Photo Gallery
Similar RVs
- MSRP:
$167,878$159,878 - As low as $989/mo
- MSRP:
$229,500$198,878 - As low as $1,229/mo